Employment and Income | Berkeley | California | United States |
---|---|---|---|
Per Capita Income | $56,168 | $40,496 | $32,693 |
Median Household Income | $97,834 | $85,209 | $65,483 |
Unemployment Rate | 5.9% | 7.9% | 5.7% |
Poverty Rate | 4.4% | 10.1% | 10.5% |
Age | Berkeley | California | United States |
---|---|---|---|
Median Age | 32.1 | 42.6 | 42.3 |
Gender | Berkeley | California | United States |
---|---|---|---|
Male | 49.3% | 50.4% | 49.8% |
Female | 50.7% | 49.6% | 50.2% |
Race | Berkeley | California | United States |
---|---|---|---|
White | 57.5% | 68.5% | 80.3% |
Black or African American | 7.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 1.6% | 2.7% |
Asian | 20.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 4.8% | 11.1% | 2.7% |
Multiracial | 8.7% | 9.3% | 5.2% |
Housing Information | Berkeley | California | United States |
---|---|---|---|
Median Home Price | $1,111,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,797 | $1,406 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 31.2% | 31.2% | 26.2% |
Homeowners | 43.2% | 66.3% | 72.9% |
Renters | 56.8% | 33.7% | 27.1% |
Education | Berkeley | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 7.2% | 7.5% |
Some College, no Degree | 7.1% | 7.1% | 34.0% |
Associate's Degree | 11.7% | 23.2% | 21.2% |
Bachelor's Degree | 4.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 33.2% | 17.5% | 15.0% |
Proficiency | Berkeley | California | United States |
---|---|---|---|
Mathematics | 59.9% | 39.9% | 46.8% |
Reading/Language Arts | 62.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Berkeley | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 60.3 | 35.7 | 38.0 |
Robbery | 300.5 | 161.8 | 40.7 |
Assault | 142.5 | 277.9 | 188.5 |
Property Crime | Berkeley | California | United States |
---|---|---|---|
Burglary | 627.9 | 837.2 | 336.1 |
Theft | 4066.4 | 3069.2 | 1913.7 |
Vehicle Theft | 400.7 | 588.1 | 167.1 |
Arson | 13.8 | 36.6 | 10.5 |