Employment and Income | Fullerton | California | United States |
---|---|---|---|
Per Capita Income | $42,131 | $40,496 | $32,693 |
Median Household Income | $92,718 | $85,209 | $65,483 |
Unemployment Rate | 7.3% | 7.9% | 5.7% |
Poverty Rate | 8.0% | 10.1% | 10.5% |
Age | Fullerton | California | United States |
---|---|---|---|
Median Age | 35.4 | 42.6 | 42.3 |
Gender | Fullerton | California | United States |
---|---|---|---|
Male | 50.2% | 50.4% | 49.8% |
Female | 49.8% | 49.6% | 50.2% |
Race | Fullerton | California | United States |
---|---|---|---|
White | 51.3% | 68.5% | 80.3% |
Black or African American | 2.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 24.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 11.3% | 11.1% | 2.7% |
Multiracial | 10.4% | 9.3% | 5.2% |
Housing Information | Fullerton | California | United States |
---|---|---|---|
Median Home Price | $698,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,743 | $1,406 | $801 |
Family Households | 54.5% | 54.5% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 53.0% | 66.3% | 72.9% |
Renters | 47.0% | 33.7% | 27.1% |
Education | Fullerton | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.2% | 7.5% |
Some College, no Degree | 16.6% | 16.6% | 34.0% |
Associate's Degree | 21.2% | 23.2% | 21.2% |
Bachelor's Degree | 8.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 27.2% | 17.5% | 15.0% |
Proficiency | Fullerton | California | United States |
---|---|---|---|
Mathematics | 49.0% | 39.9% | 46.8% |
Reading/Language Arts | 52.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fullerton | California | United States |
---|---|---|---|
Murder | 1.4 | 3.1 | 3.0 |
Rape | 57.1 | 35.7 | 38.0 |
Robbery | 77.0 | 161.8 | 40.7 |
Assault | 130.5 | 277.9 | 188.5 |
Property Crime | Fullerton | California | United States |
---|---|---|---|
Burglary | 226.8 | 837.2 | 336.1 |
Theft | 1768.3 | 3069.2 | 1913.7 |
Vehicle Theft | 256.8 | 588.1 | 167.1 |
Arson | 9.3 | 36.6 | 10.5 |