Employment and Income | Novato | California | United States |
---|---|---|---|
Per Capita Income | $57,297 | $40,496 | $32,693 |
Median Household Income | $107,975 | $85,209 | $65,483 |
Unemployment Rate | 5.4% | 7.9% | 5.7% |
Poverty Rate | 5.0% | 10.1% | 10.5% |
Age | Novato | California | United States |
---|---|---|---|
Median Age | 48.1 | 42.6 | 42.3 |
Gender | Novato | California | United States |
---|---|---|---|
Male | 51.0% | 50.4% | 49.8% |
Female | 49.0% | 49.6% | 50.2% |
Race | Novato | California | United States |
---|---|---|---|
White | 68.2% | 68.5% | 80.3% |
Black or African American | 4.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 6.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 11.2% | 11.1% | 2.7% |
Multiracial | 9.6% | 9.3% | 5.2% |
Housing Information | Novato | California | United States |
---|---|---|---|
Median Home Price | $839,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,991 | $1,406 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 24.1% | 24.1% | 26.2% |
Homeowners | 68.3% | 66.3% | 72.9% |
Renters | 31.7% | 33.7% | 27.1% |
Education | Novato | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 7.2% | 7.5% |
Some College, no Degree | 15.0% | 15.0% | 34.0% |
Associate's Degree | 21.0% | 23.2% | 21.2% |
Bachelor's Degree | 9.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.6% | 17.5% | 15.0% |
Proficiency | Novato | California | United States |
---|---|---|---|
Mathematics | 45.9% | 39.9% | 46.8% |
Reading/Language Arts | 54.9% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Novato | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 10.7 | 35.7 | 38.0 |
Robbery | 46.3 | 161.8 | 40.7 |
Assault | 206.6 | 277.9 | 188.5 |
Property Crime | Novato | California | United States |
---|---|---|---|
Burglary | 181.7 | 837.2 | 336.1 |
Theft | 1266.6 | 3069.2 | 1913.7 |
Vehicle Theft | 137.2 | 588.1 | 167.1 |
Arson | 5.3 | 36.6 | 10.5 |