Employment and Income | Garden Grove | California | United States |
---|---|---|---|
Per Capita Income | $28,391 | $40,496 | $32,693 |
Median Household Income | $78,046 | $85,209 | $65,483 |
Unemployment Rate | 5.8% | 7.9% | 5.7% |
Poverty Rate | 10.7% | 10.1% | 10.5% |
Age | Garden Grove | California | United States |
---|---|---|---|
Median Age | 39.1 | 42.6 | 42.3 |
Gender | Garden Grove | California | United States |
---|---|---|---|
Male | 50.1% | 50.4% | 49.8% |
Female | 49.9% | 49.6% | 50.2% |
Race | Garden Grove | California | United States |
---|---|---|---|
White | 35.7% | 68.5% | 80.3% |
Black or African American | 1.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.6% | 2.7% |
Asian | 41.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 13.3% | 11.1% | 2.7% |
Multiracial | 7.2% | 9.3% | 5.2% |
Housing Information | Garden Grove | California | United States |
---|---|---|---|
Median Home Price | $601,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,628 | $1,406 | $801 |
Family Households | 53.5% | 53.5% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 53.7% | 66.3% | 72.9% |
Renters | 46.3% | 33.7% | 27.1% |
Education | Garden Grove | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 7.2% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 20.2% | 23.2% | 21.2% |
Bachelor's Degree | 7.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 17.3% | 17.5% | 15.0% |
Proficiency | Garden Grove | California | United States |
---|---|---|---|
Mathematics | 51.4% | 39.9% | 46.8% |
Reading/Language Arts | 58.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garden Grove | California | United States |
---|---|---|---|
Murder | 3.5 | 3.1 | 3.0 |
Rape | 31.2 | 35.7 | 38.0 |
Robbery | 107.0 | 161.8 | 40.7 |
Assault | 150.4 | 277.9 | 188.5 |
Property Crime | Garden Grove | California | United States |
---|---|---|---|
Burglary | 362.8 | 837.2 | 336.1 |
Theft | 1607.3 | 3069.2 | 1913.7 |
Vehicle Theft | 291.6 | 588.1 | 167.1 |
Arson | 9.8 | 36.6 | 10.5 |