Employment and Income | Downey | California | United States |
---|---|---|---|
Per Capita Income | $31,818 | $40,496 | $32,693 |
Median Household Income | $77,972 | $85,209 | $65,483 |
Unemployment Rate | 6.3% | 7.9% | 5.7% |
Poverty Rate | 7.3% | 10.1% | 10.5% |
Age | Downey | California | United States |
---|---|---|---|
Median Age | 35.9 | 42.6 | 42.3 |
Gender | Downey | California | United States |
---|---|---|---|
Male | 48.4% | 50.4% | 49.8% |
Female | 51.6% | 49.6% | 50.2% |
Race | Downey | California | United States |
---|---|---|---|
White | 44.9% | 68.5% | 80.3% |
Black or African American | 3.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.6% | 2.7% |
Asian | 6.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 30.5% | 11.1% | 2.7% |
Multiracial | 13.0% | 9.3% | 5.2% |
Housing Information | Downey | California | United States |
---|---|---|---|
Median Home Price | $608,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,567 | $1,406 | $801 |
Family Households | 50.6% | 50.6% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 49.0% | 66.3% | 72.9% |
Renters | 51.0% | 33.7% | 27.1% |
Education | Downey | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 7.2% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 22.5% | 23.2% | 21.2% |
Bachelor's Degree | 8.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 17.5% | 17.5% | 15.0% |
Proficiency | Downey | California | United States |
---|---|---|---|
Mathematics | 46.3% | 39.9% | 46.8% |
Reading/Language Arts | 52.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Downey | California | United States |
---|---|---|---|
Murder | 3.6 | 3.1 | 3.0 |
Rape | 26.7 | 35.7 | 38.0 |
Robbery | 134.4 | 161.8 | 40.7 |
Assault | 148.7 | 277.9 | 188.5 |
Property Crime | Downey | California | United States |
---|---|---|---|
Burglary | 306.2 | 837.2 | 336.1 |
Theft | 1394.1 | 3069.2 | 1913.7 |
Vehicle Theft | 501.2 | 588.1 | 167.1 |
Arson | 3.6 | 36.6 | 10.5 |