Employment and Income | San Mateo | California | United States |
---|---|---|---|
Per Capita Income | $71,429 | $40,496 | $32,693 |
Median Household Income | $133,612 | $85,209 | $65,483 |
Unemployment Rate | 5.3% | 7.9% | 5.7% |
Poverty Rate | 3.9% | 10.1% | 10.5% |
Age | San Mateo | California | United States |
---|---|---|---|
Median Age | 37.7 | 42.6 | 42.3 |
Gender | San Mateo | California | United States |
---|---|---|---|
Male | 49.6% | 50.4% | 49.8% |
Female | 50.4% | 49.6% | 50.2% |
Race | San Mateo | California | United States |
---|---|---|---|
White | 48.6% | 68.5% | 80.3% |
Black or African American | 1.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 25.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.8% | 0.3% | 0.2% |
Other Race | 12.2% | 11.1% | 2.7% |
Multiracial | 9.2% | 9.3% | 5.2% |
Housing Information | San Mateo | California | United States |
---|---|---|---|
Median Home Price | $1,283,900 | $544,352 | $208,542 |
Median Monthly Rent | $2,675 | $1,406 | $801 |
Family Households | 49.5% | 49.5% | 48.6% |
Nonfamily Households | 26.0% | 26.0% | 26.2% |
Homeowners | 51.9% | 66.3% | 72.9% |
Renters | 48.1% | 33.7% | 27.1% |
Education | San Mateo | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 7.2% | 7.5% |
Some College, no Degree | 12.4% | 12.4% | 34.0% |
Associate's Degree | 14.9% | 23.2% | 21.2% |
Bachelor's Degree | 6.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 32.3% | 17.5% | 15.0% |
Proficiency | San Mateo | California | United States |
---|---|---|---|
Mathematics | 47.7% | 39.9% | 46.8% |
Reading/Language Arts | 56.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Mateo | California | United States |
---|---|---|---|
Murder | 1.9 | 3.1 | 3.0 |
Rape | 42.4 | 35.7 | 38.0 |
Robbery | 64.1 | 161.8 | 40.7 |
Assault | 142.4 | 277.9 | 188.5 |
Property Crime | San Mateo | California | United States |
---|---|---|---|
Burglary | 486.7 | 837.2 | 336.1 |
Theft | 1436.5 | 3069.2 | 1913.7 |
Vehicle Theft | 167.9 | 588.1 | 167.1 |
Arson | 8.5 | 36.6 | 10.5 |