Employment and Income | Pacifica | California | United States |
---|---|---|---|
Per Capita Income | $58,352 | $40,496 | $32,693 |
Median Household Income | $138,548 | $85,209 | $65,483 |
Unemployment Rate | 3.9% | 7.9% | 5.7% |
Poverty Rate | 3.6% | 10.1% | 10.5% |
Age | Pacifica | California | United States |
---|---|---|---|
Median Age | 43.4 | 42.6 | 42.3 |
Gender | Pacifica | California | United States |
---|---|---|---|
Male | 50.7% | 50.4% | 49.8% |
Female | 49.3% | 49.6% | 50.2% |
Race | Pacifica | California | United States |
---|---|---|---|
White | 58.8% | 68.5% | 80.3% |
Black or African American | 2.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 21.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.1% | 0.3% | 0.2% |
Other Race | 5.2% | 11.1% | 2.7% |
Multiracial | 10.2% | 9.3% | 5.2% |
Housing Information | Pacifica | California | United States |
---|---|---|---|
Median Home Price | $1,012,200 | $544,352 | $208,542 |
Median Monthly Rent | $2,567 | $1,406 | $801 |
Family Households | 55.8% | 55.8% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 68.8% | 66.3% | 72.9% |
Renters | 31.2% | 33.7% | 27.1% |
Education | Pacifica | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 7.2% | 7.5% |
Some College, no Degree | 15.7% | 15.7% | 34.0% |
Associate's Degree | 22.6% | 23.2% | 21.2% |
Bachelor's Degree | 10.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.1% | 17.5% | 15.0% |
Proficiency | Pacifica | California | United States |
---|---|---|---|
Mathematics | 50.3% | 39.9% | 46.8% |
Reading/Language Arts | 59.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pacifica | California | United States |
---|---|---|---|
Murder | 2.6 | 3.1 | 3.0 |
Rape | 56.5 | 35.7 | 38.0 |
Robbery | 36.0 | 161.8 | 40.7 |
Assault | 107.9 | 277.9 | 188.5 |
Property Crime | Pacifica | California | United States |
---|---|---|---|
Burglary | 208.0 | 837.2 | 336.1 |
Theft | 1047.8 | 3069.2 | 1913.7 |
Vehicle Theft | 113.0 | 588.1 | 167.1 |
Arson | 5.1 | 36.6 | 10.5 |