Employment and Income | Crescent City | California | United States |
---|---|---|---|
Per Capita Income | $10,165 | $40,496 | $32,693 |
Median Household Income | $34,676 | $85,209 | $65,483 |
Unemployment Rate | 11.3% | 7.9% | 5.7% |
Poverty Rate | 22.8% | 10.1% | 10.5% |
Age | Crescent City | California | United States |
---|---|---|---|
Median Age | 34.5 | 42.6 | 42.3 |
Gender | Crescent City | California | United States |
---|---|---|---|
Male | 64.3% | 50.4% | 49.8% |
Female | 35.7% | 49.6% | 50.2% |
Race | Crescent City | California | United States |
---|---|---|---|
White | 69.5% | 68.5% | 80.3% |
Black or African American | 7.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 6.4% | 1.6% | 2.7% |
Asian | 1.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 5.3% | 11.1% | 2.7% |
Multiracial | 9.4% | 9.3% | 5.2% |
Housing Information | Crescent City | California | United States |
---|---|---|---|
Median Home Price | $194,400 | $544,352 | $208,542 |
Median Monthly Rent | $890 | $1,406 | $801 |
Family Households | 25.5% | 25.5% | 48.6% |
Nonfamily Households | 42.4% | 42.4% | 26.2% |
Homeowners | 33.6% | 66.3% | 72.9% |
Renters | 66.4% | 33.7% | 27.1% |
Education | Crescent City | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 26.8% | 7.2% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 19.3% | 23.2% | 21.2% |
Bachelor's Degree | 3.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 5.4% | 17.5% | 15.0% |
Proficiency | Crescent City | California | United States |
---|---|---|---|
Mathematics | 23.3% | 39.9% | 46.8% |
Reading/Language Arts | 34.9% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crescent City | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 29.8 | 35.7 | 38.0 |
Robbery | 119.1 | 161.8 | 40.7 |
Assault | 193.6 | 277.9 | 188.5 |
Property Crime | Crescent City | California | United States |
---|---|---|---|
Burglary | 878.5 | 837.2 | 336.1 |
Theft | 3543.8 | 3069.2 | 1913.7 |
Vehicle Theft | 208.5 | 588.1 | 167.1 |
Arson | 89.3 | 36.6 | 10.5 |