Employment and Income | Laupahoehoe | Hawaii | United States |
---|---|---|---|
Per Capita Income | $32,819 | $37,811 | $32,693 |
Median Household Income | $49,632 | $83,118 | $65,483 |
Unemployment Rate | 12.4% | 7.2% | 5.7% |
Poverty Rate | 29.2% | 8.6% | 10.5% |
Age | Laupahoehoe | Hawaii | United States |
---|---|---|---|
Median Age | 47.8 | 42.6 | 42.3 |
Gender | Laupahoehoe | Hawaii | United States |
---|---|---|---|
Male | 48.4% | 50.2% | 49.8% |
Female | 51.6% | 49.8% | 50.2% |
Race | Laupahoehoe | Hawaii | United States |
---|---|---|---|
White | 41.1% | 33.6% | 80.3% |
Black or African American | 0.0% | 1.3% | 7.0% |
American Indian and Alaska Native | 2.9% | 0.4% | 2.7% |
Asian | 24.4% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 7.1% | 12.9% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 24.5% | 27.0% | 5.2% |
Housing Information | Laupahoehoe | Hawaii | United States |
---|---|---|---|
Median Home Price | $420,600 | $630,864 | $208,542 |
Median Monthly Rent | $756 | $1,514 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 69.9% | 65.7% | 72.9% |
Renters | 30.1% | 34.3% | 27.1% |
Education | Laupahoehoe | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 4.1% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 19.8% | 21.8% | 21.2% |
Bachelor's Degree | 6.0% | 10.9% | 9.3% |
Graduate or Professional Degree | 16.5% | 20.4% | 15.0% |
Proficiency | Laupahoehoe | Hawaii | United States |
---|---|---|---|
Mathematics | 22.0% | 37.5% | 46.8% |
Reading/Language Arts | 37.0% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laupahoehoe | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Laupahoehoe | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |