Employment and Income | Klamath | California | United States |
---|---|---|---|
Per Capita Income | $21,453 | $40,496 | $32,693 |
Median Household Income | $43,819 | $85,209 | $65,483 |
Unemployment Rate | 17.3% | 7.9% | 5.7% |
Poverty Rate | 17.9% | 10.1% | 10.5% |
Age | Klamath | California | United States |
---|---|---|---|
Median Age | 48.9 | 42.6 | 42.3 |
Gender | Klamath | California | United States |
---|---|---|---|
Male | 46.3% | 50.4% | 49.8% |
Female | 53.7% | 49.6% | 50.2% |
Race | Klamath | California | United States |
---|---|---|---|
White | 54.3% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 32.7% | 1.6% | 2.7% |
Asian | 0.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 5.0% | 11.1% | 2.7% |
Multiracial | 7.8% | 9.3% | 5.2% |
Housing Information | Klamath | California | United States |
---|---|---|---|
Median Home Price | $213,800 | $544,352 | $208,542 |
Median Monthly Rent | $633 | $1,406 | $801 |
Family Households | 43.2% | 43.2% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 76.7% | 66.3% | 72.9% |
Renters | 23.3% | 33.7% | 27.1% |
Education | Klamath | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.0% | 7.2% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 32.9% | 23.2% | 21.2% |
Bachelor's Degree | 6.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.3% | 17.5% | 15.0% |
Proficiency | Klamath | California | United States |
---|---|---|---|
Mathematics | 15.0% | 39.9% | 46.8% |
Reading/Language Arts | 24.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Klamath | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Klamath | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |