Employment and Income | Concord | California | United States |
---|---|---|---|
Per Capita Income | $43,888 | $40,496 | $32,693 |
Median Household Income | $100,011 | $85,209 | $65,483 |
Unemployment Rate | 4.8% | 7.9% | 5.7% |
Poverty Rate | 6.2% | 10.1% | 10.5% |
Age | Concord | California | United States |
---|---|---|---|
Median Age | 38.5 | 42.6 | 42.3 |
Gender | Concord | California | United States |
---|---|---|---|
Male | 49.6% | 50.4% | 49.8% |
Female | 50.4% | 49.6% | 50.2% |
Race | Concord | California | United States |
---|---|---|---|
White | 55.4% | 68.5% | 80.3% |
Black or African American | 3.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 13.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 13.6% | 11.1% | 2.7% |
Multiracial | 12.9% | 9.3% | 5.2% |
Housing Information | Concord | California | United States |
---|---|---|---|
Median Home Price | $612,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,803 | $1,406 | $801 |
Family Households | 51.1% | 51.1% | 48.6% |
Nonfamily Households | 25.4% | 25.4% | 26.2% |
Homeowners | 60.2% | 66.3% | 72.9% |
Renters | 39.8% | 33.7% | 27.1% |
Education | Concord | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 7.2% | 7.5% |
Some College, no Degree | 19.7% | 19.7% | 34.0% |
Associate's Degree | 23.5% | 23.2% | 21.2% |
Bachelor's Degree | 8.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 25.2% | 17.5% | 15.0% |
Proficiency | Concord | California | United States |
---|---|---|---|
Mathematics | 32.1% | 39.9% | 46.8% |
Reading/Language Arts | 40.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Concord | California | United States |
---|---|---|---|
Murder | 1.5 | 3.1 | 3.0 |
Rape | 51.3 | 35.7 | 38.0 |
Robbery | 179.2 | 161.8 | 40.7 |
Assault | 182.2 | 277.9 | 188.5 |
Property Crime | Concord | California | United States |
---|---|---|---|
Burglary | 332.3 | 837.2 | 336.1 |
Theft | 2688.8 | 3069.2 | 1913.7 |
Vehicle Theft | 470.1 | 588.1 | 167.1 |
Arson | 17.6 | 36.6 | 10.5 |