Employment and Income | Carlsbad | California | United States |
---|---|---|---|
Per Capita Income | $61,943 | $40,496 | $32,693 |
Median Household Income | $119,302 | $85,209 | $65,483 |
Unemployment Rate | 6.1% | 7.9% | 5.7% |
Poverty Rate | 5.5% | 10.1% | 10.5% |
Age | Carlsbad | California | United States |
---|---|---|---|
Median Age | 42.5 | 42.6 | 42.3 |
Gender | Carlsbad | California | United States |
---|---|---|---|
Male | 49.6% | 50.4% | 49.8% |
Female | 50.4% | 49.6% | 50.2% |
Race | Carlsbad | California | United States |
---|---|---|---|
White | 76.3% | 68.5% | 80.3% |
Black or African American | 1.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 9.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 3.4% | 11.1% | 2.7% |
Multiracial | 8.7% | 9.3% | 5.2% |
Housing Information | Carlsbad | California | United States |
---|---|---|---|
Median Home Price | $901,700 | $544,352 | $208,542 |
Median Monthly Rent | $2,116 | $1,406 | $801 |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 61.2% | 66.3% | 72.9% |
Renters | 38.8% | 33.7% | 27.1% |
Education | Carlsbad | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 7.2% | 7.5% |
Some College, no Degree | 10.0% | 10.0% | 34.0% |
Associate's Degree | 18.1% | 23.2% | 21.2% |
Bachelor's Degree | 7.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 35.5% | 17.5% | 15.0% |
Proficiency | Carlsbad | California | United States |
---|---|---|---|
Mathematics | 70.2% | 39.9% | 46.8% |
Reading/Language Arts | 74.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carlsbad | California | United States |
---|---|---|---|
Murder | 2.6 | 3.1 | 3.0 |
Rape | 34.1 | 35.7 | 38.0 |
Robbery | 33.3 | 161.8 | 40.7 |
Assault | 134.8 | 277.9 | 188.5 |
Property Crime | Carlsbad | California | United States |
---|---|---|---|
Burglary | 253.4 | 837.2 | 336.1 |
Theft | 1425.5 | 3069.2 | 1913.7 |
Vehicle Theft | 142.5 | 588.1 | 167.1 |
Arson | 9.4 | 36.6 | 10.5 |