Employment and Income | Carpinteria | California | United States |
---|---|---|---|
Per Capita Income | $43,708 | $40,496 | $32,693 |
Median Household Income | $78,349 | $85,209 | $65,483 |
Unemployment Rate | 6.0% | 7.9% | 5.7% |
Poverty Rate | 4.9% | 10.1% | 10.5% |
Age | Carpinteria | California | United States |
---|---|---|---|
Median Age | 40.6 | 42.6 | 42.3 |
Gender | Carpinteria | California | United States |
---|---|---|---|
Male | 50.8% | 50.4% | 49.8% |
Female | 49.2% | 49.6% | 50.2% |
Race | Carpinteria | California | United States |
---|---|---|---|
White | 71.1% | 68.5% | 80.3% |
Black or African American | 0.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 2.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 15.8% | 11.1% | 2.7% |
Multiracial | 9.9% | 9.3% | 5.2% |
Housing Information | Carpinteria | California | United States |
---|---|---|---|
Median Home Price | $729,000 | $544,352 | $208,542 |
Median Monthly Rent | $2,076 | $1,406 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 55.1% | 66.3% | 72.9% |
Renters | 44.9% | 33.7% | 27.1% |
Education | Carpinteria | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 7.2% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 24.3% | 23.2% | 21.2% |
Bachelor's Degree | 7.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 24.8% | 17.5% | 15.0% |
Proficiency | Carpinteria | California | United States |
---|---|---|---|
Mathematics | 49.7% | 39.9% | 46.8% |
Reading/Language Arts | 54.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carpinteria | California | United States |
---|---|---|---|
Murder | 7.4 | 3.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 22.2 | 161.8 | 40.7 |
Assault | 51.8 | 277.9 | 188.5 |
Property Crime | Carpinteria | California | United States |
---|---|---|---|
Burglary | 140.6 | 837.2 | 336.1 |
Theft | 858.4 | 3069.2 | 1913.7 |
Vehicle Theft | 148.0 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |