Employment and Income | La Mirada | California | United States |
---|---|---|---|
Per Capita Income | $36,644 | $40,496 | $32,693 |
Median Household Income | $97,672 | $85,209 | $65,483 |
Unemployment Rate | 5.6% | 7.9% | 5.7% |
Poverty Rate | 3.1% | 10.1% | 10.5% |
Age | La Mirada | California | United States |
---|---|---|---|
Median Age | 41.7 | 42.6 | 42.3 |
Gender | La Mirada | California | United States |
---|---|---|---|
Male | 49.0% | 50.4% | 49.8% |
Female | 51.0% | 49.6% | 50.2% |
Race | La Mirada | California | United States |
---|---|---|---|
White | 46.2% | 68.5% | 80.3% |
Black or African American | 1.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.6% | 2.7% |
Asian | 21.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 18.6% | 11.1% | 2.7% |
Multiracial | 11.4% | 9.3% | 5.2% |
Housing Information | La Mirada | California | United States |
---|---|---|---|
Median Home Price | $629,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,695 | $1,406 | $801 |
Family Households | 60.2% | 60.2% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 77.4% | 66.3% | 72.9% |
Renters | 22.6% | 33.7% | 27.1% |
Education | La Mirada | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 7.2% | 7.5% |
Some College, no Degree | 21.7% | 21.7% | 34.0% |
Associate's Degree | 22.9% | 23.2% | 21.2% |
Bachelor's Degree | 8.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 25.5% | 17.5% | 15.0% |
Proficiency | La Mirada | California | United States |
---|---|---|---|
Mathematics | 45.9% | 39.9% | 46.8% |
Reading/Language Arts | 57.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Mirada | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 12.3 | 35.7 | 38.0 |
Robbery | 57.5 | 161.8 | 40.7 |
Assault | 106.8 | 277.9 | 188.5 |
Property Crime | La Mirada | California | United States |
---|---|---|---|
Burglary | 297.7 | 837.2 | 336.1 |
Theft | 950.7 | 3069.2 | 1913.7 |
Vehicle Theft | 191.0 | 588.1 | 167.1 |
Arson | 6.2 | 36.6 | 10.5 |