Employment and Income | Barstow | California | United States |
---|---|---|---|
Per Capita Income | $21,451 | $40,496 | $32,693 |
Median Household Income | $48,219 | $85,209 | $65,483 |
Unemployment Rate | 11.2% | 7.9% | 5.7% |
Poverty Rate | 19.3% | 10.1% | 10.5% |
Age | Barstow | California | United States |
---|---|---|---|
Median Age | 30.6 | 42.6 | 42.3 |
Gender | Barstow | California | United States |
---|---|---|---|
Male | 47.5% | 50.4% | 49.8% |
Female | 52.5% | 49.6% | 50.2% |
Race | Barstow | California | United States |
---|---|---|---|
White | 41.3% | 68.5% | 80.3% |
Black or African American | 13.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.3% | 1.6% | 2.7% |
Asian | 2.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.9% | 0.3% | 0.2% |
Other Race | 19.0% | 11.1% | 2.7% |
Multiracial | 20.2% | 9.3% | 5.2% |
Housing Information | Barstow | California | United States |
---|---|---|---|
Median Home Price | $147,000 | $544,352 | $208,542 |
Median Monthly Rent | $764 | $1,406 | $801 |
Family Households | 30.5% | 30.5% | 48.6% |
Nonfamily Households | 42.1% | 42.1% | 26.2% |
Homeowners | 43.1% | 66.3% | 72.9% |
Renters | 56.9% | 33.7% | 27.1% |
Education | Barstow | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.2% | 7.2% | 7.5% |
Some College, no Degree | 27.5% | 27.5% | 34.0% |
Associate's Degree | 34.8% | 23.2% | 21.2% |
Bachelor's Degree | 10.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 7.6% | 17.5% | 15.0% |
Proficiency | Barstow | California | United States |
---|---|---|---|
Mathematics | 17.9% | 39.9% | 46.8% |
Reading/Language Arts | 29.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Barstow | California | United States |
---|---|---|---|
Murder | 20.7 | 3.1 | 3.0 |
Rape | 41.5 | 35.7 | 38.0 |
Robbery | 340.0 | 161.8 | 40.7 |
Assault | 733.8 | 277.9 | 188.5 |
Property Crime | Barstow | California | United States |
---|---|---|---|
Burglary | 1181.5 | 837.2 | 336.1 |
Theft | 2184.8 | 3069.2 | 1913.7 |
Vehicle Theft | 721.4 | 588.1 | 167.1 |
Arson | 153.4 | 36.6 | 10.5 |