Employment and Income | Twentynine Palms | California | United States |
---|---|---|---|
Per Capita Income | $23,325 | $40,496 | $32,693 |
Median Household Income | $46,887 | $85,209 | $65,483 |
Unemployment Rate | 8.0% | 7.9% | 5.7% |
Poverty Rate | 15.5% | 10.1% | 10.5% |
Age | Twentynine Palms | California | United States |
---|---|---|---|
Median Age | 24.2 | 42.6 | 42.3 |
Gender | Twentynine Palms | California | United States |
---|---|---|---|
Male | 56.5% | 50.4% | 49.8% |
Female | 43.5% | 49.6% | 50.2% |
Race | Twentynine Palms | California | United States |
---|---|---|---|
White | 65.5% | 68.5% | 80.3% |
Black or African American | 10.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 2.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.1% | 0.3% | 0.2% |
Other Race | 1.8% | 11.1% | 2.7% |
Multiracial | 16.7% | 9.3% | 5.2% |
Housing Information | Twentynine Palms | California | United States |
---|---|---|---|
Median Home Price | $162,600 | $544,352 | $208,542 |
Median Monthly Rent | $960 | $1,406 | $801 |
Family Households | 49.9% | 49.9% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 30.9% | 66.3% | 72.9% |
Renters | 69.1% | 33.7% | 27.1% |
Education | Twentynine Palms | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 7.2% | 7.5% |
Some College, no Degree | 22.9% | 22.9% | 34.0% |
Associate's Degree | 36.6% | 23.2% | 21.2% |
Bachelor's Degree | 8.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 17.8% | 17.5% | 15.0% |
Proficiency | Twentynine Palms | California | United States |
---|---|---|---|
Mathematics | 29.5% | 39.9% | 46.8% |
Reading/Language Arts | 43.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Twentynine Palms | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 37.6 | 35.7 | 38.0 |
Robbery | 56.4 | 161.8 | 40.7 |
Assault | 346.0 | 277.9 | 188.5 |
Property Crime | Twentynine Palms | California | United States |
---|---|---|---|
Burglary | 361.1 | 837.2 | 336.1 |
Theft | 504.0 | 3069.2 | 1913.7 |
Vehicle Theft | 131.6 | 588.1 | 167.1 |
Arson | 15.0 | 36.6 | 10.5 |