Employment and Income | Coolidge | Arizona | United States |
---|---|---|---|
Per Capita Income | $23,407 | $26,531 | $32,693 |
Median Household Income | $51,512 | $53,305 | $65,483 |
Unemployment Rate | 14.2% | 9.3% | 5.7% |
Poverty Rate | 16.2% | 16.7% | 10.5% |
Age | Coolidge | Arizona | United States |
---|---|---|---|
Median Age | 34.6 | 45.0 | 42.3 |
Gender | Coolidge | Arizona | United States |
---|---|---|---|
Male | 48.9% | 50.6% | 49.8% |
Female | 51.1% | 49.4% | 50.2% |
Race | Coolidge | Arizona | United States |
---|---|---|---|
White | 58.5% | 60.1% | 80.3% |
Black or African American | 8.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 6.6% | 26.9% | 2.7% |
Asian | 0.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 12.8% | 4.0% | 2.7% |
Multiracial | 13.6% | 6.9% | 5.2% |
Housing Information | Coolidge | Arizona | United States |
---|---|---|---|
Median Home Price | $127,700 | $182,888 | $208,542 |
Median Monthly Rent | $649 | $712 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 33.8% | 33.8% | 26.2% |
Homeowners | 63.9% | 74.4% | 72.9% |
Renters | 36.1% | 25.6% | 27.1% |
Education | Coolidge | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 10.6% | 7.5% |
Some College, no Degree | 35.6% | 35.6% | 34.0% |
Associate's Degree | 29.4% | 26.3% | 21.2% |
Bachelor's Degree | 7.4% | 8.0% | 9.3% |
Graduate or Professional Degree | 8.8% | 11.5% | 15.0% |
Proficiency | Coolidge | Arizona | United States |
---|---|---|---|
Mathematics | 20.4% | 37.1% | 46.8% |
Reading/Language Arts | 22.4% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coolidge | Arizona | United States |
---|---|---|---|
Murder | 15.2 | 3.8 | 3.0 |
Rape | 15.2 | 33.2 | 38.0 |
Robbery | 38.1 | 41.2 | 40.7 |
Assault | 464.3 | 288.7 | 188.5 |
Property Crime | Coolidge | Arizona | United States |
---|---|---|---|
Burglary | 555.6 | 484.7 | 336.1 |
Theft | 2207.3 | 1807.8 | 1913.7 |
Vehicle Theft | 228.3 | 188.0 | 167.1 |
Arson | 38.1 | 14.2 | 10.5 |