Employment and Income | Coalinga | California | United States |
---|---|---|---|
Per Capita Income | $21,568 | $40,496 | $32,693 |
Median Household Income | $65,180 | $85,209 | $65,483 |
Unemployment Rate | 11.0% | 7.9% | 5.7% |
Poverty Rate | 13.8% | 10.1% | 10.5% |
Age | Coalinga | California | United States |
---|---|---|---|
Median Age | 33.3 | 42.6 | 42.3 |
Gender | Coalinga | California | United States |
---|---|---|---|
Male | 60.7% | 50.4% | 49.8% |
Female | 39.3% | 49.6% | 50.2% |
Race | Coalinga | California | United States |
---|---|---|---|
White | 48.4% | 68.5% | 80.3% |
Black or African American | 2.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 3.0% | 1.6% | 2.7% |
Asian | 1.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 32.6% | 11.1% | 2.7% |
Multiracial | 11.1% | 9.3% | 5.2% |
Housing Information | Coalinga | California | United States |
---|---|---|---|
Median Home Price | $200,200 | $544,352 | $208,542 |
Median Monthly Rent | $730 | $1,406 | $801 |
Family Households | 44.1% | 44.1% | 48.6% |
Nonfamily Households | 31.4% | 31.4% | 26.2% |
Homeowners | 58.3% | 66.3% | 72.9% |
Renters | 41.7% | 33.7% | 27.1% |
Education | Coalinga | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.8% | 7.2% | 7.5% |
Some College, no Degree | 25.2% | 25.2% | 34.0% |
Associate's Degree | 25.2% | 23.2% | 21.2% |
Bachelor's Degree | 6.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 7.1% | 17.5% | 15.0% |
Proficiency | Coalinga | California | United States |
---|---|---|---|
Mathematics | 20.0% | 39.9% | 46.8% |
Reading/Language Arts | 37.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coalinga | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 12.2 | 35.7 | 38.0 |
Robbery | 24.5 | 161.8 | 40.7 |
Assault | 214.0 | 277.9 | 188.5 |
Property Crime | Coalinga | California | United States |
---|---|---|---|
Burglary | 232.3 | 837.2 | 336.1 |
Theft | 972.1 | 3069.2 | 1913.7 |
Vehicle Theft | 122.3 | 588.1 | 167.1 |
Arson | 24.5 | 36.6 | 10.5 |