Employment and Income | San Luis | Arizona | United States |
---|---|---|---|
Per Capita Income | $15,047 | $26,531 | $32,693 |
Median Household Income | $43,630 | $53,305 | $65,483 |
Unemployment Rate | 9.9% | 9.3% | 5.7% |
Poverty Rate | 24.3% | 16.7% | 10.5% |
Age | San Luis | Arizona | United States |
---|---|---|---|
Median Age | 30.8 | 45.0 | 42.3 |
Gender | San Luis | Arizona | United States |
---|---|---|---|
Male | 54.6% | 50.6% | 49.8% |
Female | 45.4% | 49.4% | 50.2% |
Race | San Luis | Arizona | United States |
---|---|---|---|
White | 64.4% | 60.1% | 80.3% |
Black or African American | 1.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.3% | 26.9% | 2.7% |
Asian | 0.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.5% | 4.0% | 2.7% |
Multiracial | 28.4% | 6.9% | 5.2% |
Housing Information | San Luis | Arizona | United States |
---|---|---|---|
Median Home Price | $146,800 | $182,888 | $208,542 |
Median Monthly Rent | $541 | $712 | $801 |
Family Households | 59.4% | 59.4% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 64.7% | 74.4% | 72.9% |
Renters | 35.3% | 25.6% | 27.1% |
Education | San Luis | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.8% | 10.6% | 7.5% |
Some College, no Degree | 22.1% | 22.1% | 34.0% |
Associate's Degree | 17.9% | 26.3% | 21.2% |
Bachelor's Degree | 3.8% | 8.0% | 9.3% |
Graduate or Professional Degree | 6.1% | 11.5% | 15.0% |
Proficiency | San Luis | Arizona | United States |
---|---|---|---|
Mathematics | 30.1% | 37.1% | 46.8% |
Reading/Language Arts | 29.3% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Luis | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 5.8 | 41.2 | 40.7 |
Assault | 90.7 | 288.7 | 188.5 |
Property Crime | San Luis | Arizona | United States |
---|---|---|---|
Burglary | 155.0 | 484.7 | 336.1 |
Theft | 766.3 | 1807.8 | 1913.7 |
Vehicle Theft | 307.1 | 188.0 | 167.1 |
Arson | 5.8 | 14.2 | 10.5 |