Employment and Income | Sans Souci | South Carolina | United States |
---|---|---|---|
Per Capita Income | $24,966 | $28,823 | $32,693 |
Median Household Income | $39,394 | $51,711 | $65,483 |
Unemployment Rate | 5.3% | 7.0% | 5.7% |
Poverty Rate | 10.8% | 14.4% | 10.5% |
Age | Sans Souci | South Carolina | United States |
---|---|---|---|
Median Age | 38.4 | 43.0 | 42.3 |
Gender | Sans Souci | South Carolina | United States |
---|---|---|---|
Male | 47.2% | 48.5% | 49.8% |
Female | 52.8% | 51.5% | 50.2% |
Race | Sans Souci | South Carolina | United States |
---|---|---|---|
White | 59.3% | 60.9% | 80.3% |
Black or African American | 18.1% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.5% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.8% | 0.0% | 0.2% |
Other Race | 9.9% | 1.6% | 2.7% |
Multiracial | 8.5% | 3.5% | 5.2% |
Housing Information | Sans Souci | South Carolina | United States |
---|---|---|---|
Median Home Price | $149,300 | $162,789 | $208,542 |
Median Monthly Rent | $692 | $658 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 58.5% | 69.7% | 72.9% |
Renters | 41.5% | 30.3% | 27.1% |
Education | Sans Souci | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 10.2% | 7.5% |
Some College, no Degree | 36.5% | 36.5% | 34.0% |
Associate's Degree | 17.0% | 19.1% | 21.2% |
Bachelor's Degree | 7.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 12.6% | 13.1% | 15.0% |
Proficiency | Sans Souci | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sans Souci | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Sans Souci | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |