Employment and Income | Sulphur Rock | Arkansas | United States |
---|---|---|---|
Per Capita Income | $24,015 | $23,739 | $32,693 |
Median Household Income | $43,333 | $46,196 | $65,483 |
Unemployment Rate | 2.1% | 6.4% | 5.7% |
Poverty Rate | 17.7% | 14.4% | 10.5% |
Age | Sulphur Rock | Arkansas | United States |
---|---|---|---|
Median Age | 34.5 | 41.9 | 42.3 |
Gender | Sulphur Rock | Arkansas | United States |
---|---|---|---|
Male | 48.6% | 49.3% | 49.8% |
Female | 51.4% | 50.7% | 50.2% |
Race | Sulphur Rock | Arkansas | United States |
---|---|---|---|
White | 83.3% | 76.6% | 80.3% |
Black or African American | 4.1% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.8% | 2.0% | 2.7% |
Multiracial | 10.7% | 4.8% | 5.2% |
Housing Information | Sulphur Rock | Arkansas | United States |
---|---|---|---|
Median Home Price | $122,900 | $99,219 | $208,542 |
Median Monthly Rent | $570 | $470 | $801 |
Family Households | 31.4% | 31.4% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 43.6% | 71.8% | 72.9% |
Renters | 56.4% | 28.2% | 27.1% |
Education | Sulphur Rock | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 9.7% | 7.5% |
Some College, no Degree | 38.8% | 38.8% | 34.0% |
Associate's Degree | 26.5% | 21.1% | 21.2% |
Bachelor's Degree | 6.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 2.9% | 10.2% | 15.0% |
Proficiency | Sulphur Rock | Arkansas | United States |
---|---|---|---|
Mathematics | 77.0% | 45.4% | 46.8% |
Reading/Language Arts | 62.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sulphur Rock | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Sulphur Rock | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |