Employment and Income | Atkins | Arkansas | United States |
---|---|---|---|
Per Capita Income | $21,044 | $23,739 | $32,693 |
Median Household Income | $47,790 | $46,196 | $65,483 |
Unemployment Rate | 9.3% | 6.4% | 5.7% |
Poverty Rate | 13.1% | 14.4% | 10.5% |
Age | Atkins | Arkansas | United States |
---|---|---|---|
Median Age | 42.1 | 41.9 | 42.3 |
Gender | Atkins | Arkansas | United States |
---|---|---|---|
Male | 46.4% | 49.3% | 49.8% |
Female | 53.6% | 50.7% | 50.2% |
Race | Atkins | Arkansas | United States |
---|---|---|---|
White | 95.2% | 76.6% | 80.3% |
Black or African American | 1.4% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.2% | 2.0% | 2.7% |
Multiracial | 3.2% | 4.8% | 5.2% |
Housing Information | Atkins | Arkansas | United States |
---|---|---|---|
Median Home Price | $75,600 | $99,219 | $208,542 |
Median Monthly Rent | $466 | $470 | $801 |
Family Households | 41.2% | 41.2% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 62.0% | 71.8% | 72.9% |
Renters | 38.0% | 28.2% | 27.1% |
Education | Atkins | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 9.7% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 29.2% | 21.1% | 21.2% |
Bachelor's Degree | 2.2% | 7.1% | 9.3% |
Graduate or Professional Degree | 8.0% | 10.2% | 15.0% |
Proficiency | Atkins | Arkansas | United States |
---|---|---|---|
Mathematics | 52.7% | 45.4% | 46.8% |
Reading/Language Arts | 47.7% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Atkins | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 197.6 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 164.6 | 363.3 | 188.5 |
Property Crime | Atkins | Arkansas | United States |
---|---|---|---|
Burglary | 230.5 | 546.7 | 336.1 |
Theft | 1975.6 | 1708.0 | 1913.7 |
Vehicle Theft | 296.3 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |