Employment and Income | Keo | Arkansas | United States |
---|---|---|---|
Per Capita Income | $25,886 | $23,739 | $32,693 |
Median Household Income | $31,750 | $46,196 | $65,483 |
Unemployment Rate | 8.3% | 6.4% | 5.7% |
Poverty Rate | 16.7% | 14.4% | 10.5% |
Age | Keo | Arkansas | United States |
---|---|---|---|
Median Age | 49.9 | 41.9 | 42.3 |
Gender | Keo | Arkansas | United States |
---|---|---|---|
Male | 44.6% | 49.3% | 49.8% |
Female | 55.4% | 50.7% | 50.2% |
Race | Keo | Arkansas | United States |
---|---|---|---|
White | 67.4% | 76.6% | 80.3% |
Black or African American | 25.2% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 6.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 1.2% | 4.8% | 5.2% |
Housing Information | Keo | Arkansas | United States |
---|---|---|---|
Median Home Price | $79,500 | $99,219 | $208,542 |
Median Monthly Rent | $431 | $470 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 39.8% | 39.8% | 26.2% |
Homeowners | 71.0% | 71.8% | 72.9% |
Renters | 29.0% | 28.2% | 27.1% |
Education | Keo | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 9.7% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 17.0% | 21.1% | 21.2% |
Bachelor's Degree | 10.9% | 7.1% | 9.3% |
Graduate or Professional Degree | 19.4% | 10.2% | 15.0% |
Proficiency | Keo | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Keo | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Keo | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |