Employment and Income | Hobgood | North Carolina | United States |
---|---|---|---|
Per Capita Income | $16,974 | $29,903 | $32,693 |
Median Household Income | $34,286 | $56,318 | $65,483 |
Unemployment Rate | 6.7% | 6.2% | 5.7% |
Poverty Rate | 15.9% | 12.3% | 10.5% |
Age | Hobgood | North Carolina | United States |
---|---|---|---|
Median Age | 36.3 | 43.3 | 42.3 |
Gender | Hobgood | North Carolina | United States |
---|---|---|---|
Male | 52.4% | 48.5% | 49.8% |
Female | 47.6% | 51.5% | 50.2% |
Race | Hobgood | North Carolina | United States |
---|---|---|---|
White | 55.1% | 70.0% | 80.3% |
Black or African American | 34.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.2% | 2.7% | 2.7% |
Multiracial | 8.2% | 4.3% | 5.2% |
Housing Information | Hobgood | North Carolina | United States |
---|---|---|---|
Median Home Price | $63,200 | $182,475 | $208,542 |
Median Monthly Rent | $492 | $682 | $801 |
Family Households | 47.0% | 47.0% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 65.0% | 68.9% | 72.9% |
Renters | 35.0% | 31.1% | 27.1% |
Education | Hobgood | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.2% | 8.7% | 7.5% |
Some College, no Degree | 29.0% | 29.0% | 34.0% |
Associate's Degree | 20.2% | 22.0% | 21.2% |
Bachelor's Degree | 7.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 23.0% | 15.8% | 15.0% |
Proficiency | Hobgood | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hobgood | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Hobgood | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |