Employment and Income | Taft | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $19,967 | $25,262 | $32,693 |
Median Household Income | $27,917 | $49,989 | $65,483 |
Unemployment Rate | 6.3% | 6.1% | 5.7% |
Poverty Rate | 30.8% | 14.8% | 10.5% |
Age | Taft | Oklahoma | United States |
---|---|---|---|
Median Age | 49.9 | 41.2 | 42.3 |
Gender | Taft | Oklahoma | United States |
---|---|---|---|
Male | 42.7% | 50.2% | 49.8% |
Female | 57.3% | 49.8% | 50.2% |
Race | Taft | Oklahoma | United States |
---|---|---|---|
White | 10.7% | 69.4% | 80.3% |
Black or African American | 79.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 4.9% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 4.9% | 10.5% | 5.2% |
Housing Information | Taft | Oklahoma | United States |
---|---|---|---|
Median Home Price | $75,000 | $98,223 | $208,542 |
Median Monthly Rent | $475 | $501 | $801 |
Family Households | 32.2% | 32.2% | 48.6% |
Nonfamily Households | 47.5% | 47.5% | 26.2% |
Homeowners | 47.5% | 74.5% | 72.9% |
Renters | 52.5% | 25.5% | 27.1% |
Education | Taft | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 10.3% | 7.5% |
Some College, no Degree | 56.1% | 56.1% | 34.0% |
Associate's Degree | 17.1% | 22.3% | 21.2% |
Bachelor's Degree | 9.8% | 7.0% | 9.3% |
Graduate or Professional Degree | 3.7% | 10.9% | 15.0% |
Proficiency | Taft | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Taft | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Taft | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |