Employment and Income | Austin | Arkansas | United States |
---|---|---|---|
Per Capita Income | $30,055 | $23,739 | $32,693 |
Median Household Income | $78,878 | $46,196 | $65,483 |
Unemployment Rate | 3.5% | 6.4% | 5.7% |
Poverty Rate | 4.3% | 14.4% | 10.5% |
Age | Austin | Arkansas | United States |
---|---|---|---|
Median Age | 30.1 | 41.9 | 42.3 |
Gender | Austin | Arkansas | United States |
---|---|---|---|
Male | 47.2% | 49.3% | 49.8% |
Female | 52.8% | 50.7% | 50.2% |
Race | Austin | Arkansas | United States |
---|---|---|---|
White | 88.9% | 76.6% | 80.3% |
Black or African American | 4.8% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 3.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.7% | 2.0% | 2.7% |
Multiracial | 2.2% | 4.8% | 5.2% |
Housing Information | Austin | Arkansas | United States |
---|---|---|---|
Median Home Price | $161,900 | $99,219 | $208,542 |
Median Monthly Rent | $858 | $470 | $801 |
Family Households | 65.2% | 65.2% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 74.9% | 71.8% | 72.9% |
Renters | 25.1% | 28.2% | 27.1% |
Education | Austin | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 9.7% | 7.5% |
Some College, no Degree | 25.8% | 25.8% | 34.0% |
Associate's Degree | 15.1% | 21.1% | 21.2% |
Bachelor's Degree | 20.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 18.6% | 10.2% | 15.0% |
Proficiency | Austin | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Austin | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 0.0 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 100.7 | 363.3 | 188.5 |
Property Crime | Austin | Arkansas | United States |
---|---|---|---|
Burglary | 176.2 | 546.7 | 336.1 |
Theft | 327.2 | 1708.0 | 1913.7 |
Vehicle Theft | 25.2 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |