Employment and Income | Helena | Alabama | United States |
---|---|---|---|
Per Capita Income | $43,441 | $26,163 | $32,693 |
Median Household Income | $96,173 | $51,091 | $65,483 |
Unemployment Rate | 2.7% | 6.7% | 5.7% |
Poverty Rate | 4.4% | 13.9% | 10.5% |
Age | Helena | Alabama | United States |
---|---|---|---|
Median Age | 38.1 | 41.9 | 42.3 |
Gender | Helena | Alabama | United States |
---|---|---|---|
Male | 49.0% | 48.6% | 49.8% |
Female | 51.0% | 51.4% | 50.2% |
Race | Helena | Alabama | United States |
---|---|---|---|
White | 74.4% | 70.2% | 80.3% |
Black or African American | 17.1% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.3% | 1.5% | 2.7% |
Multiracial | 5.8% | 2.9% | 5.2% |
Housing Information | Helena | Alabama | United States |
---|---|---|---|
Median Home Price | $227,800 | $131,174 | $208,542 |
Median Monthly Rent | $916 | $527 | $801 |
Family Households | 61.5% | 61.5% | 48.6% |
Nonfamily Households | 18.9% | 18.9% | 26.2% |
Homeowners | 90.7% | 74.0% | 72.9% |
Renters | 9.3% | 26.0% | 27.1% |
Education | Helena | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 10.9% | 7.5% |
Some College, no Degree | 16.8% | 16.8% | 34.0% |
Associate's Degree | 23.5% | 21.7% | 21.2% |
Bachelor's Degree | 10.4% | 9.0% | 9.3% |
Graduate or Professional Degree | 32.7% | 11.2% | 15.0% |
Proficiency | Helena | Alabama | United States |
---|---|---|---|
Mathematics | 59.7% | 44.1% | 46.8% |
Reading/Language Arts | 62.7% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Helena | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Helena | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |