Employment and Income | Centerton | Arkansas | United States |
---|---|---|---|
Per Capita Income | $42,785 | $23,739 | $32,693 |
Median Household Income | $90,793 | $46,196 | $65,483 |
Unemployment Rate | 1.6% | 6.4% | 5.7% |
Poverty Rate | 3.1% | 14.4% | 10.5% |
Age | Centerton | Arkansas | United States |
---|---|---|---|
Median Age | 31.6 | 41.9 | 42.3 |
Gender | Centerton | Arkansas | United States |
---|---|---|---|
Male | 48.0% | 49.3% | 49.8% |
Female | 52.0% | 50.7% | 50.2% |
Race | Centerton | Arkansas | United States |
---|---|---|---|
White | 79.0% | 76.6% | 80.3% |
Black or African American | 4.4% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 2.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.4% | 2.0% | 2.7% |
Multiracial | 12.2% | 4.8% | 5.2% |
Housing Information | Centerton | Arkansas | United States |
---|---|---|---|
Median Home Price | $205,900 | $99,219 | $208,542 |
Median Monthly Rent | $962 | $470 | $801 |
Family Households | 59.7% | 59.7% | 48.6% |
Nonfamily Households | 21.5% | 21.5% | 26.2% |
Homeowners | 70.3% | 71.8% | 72.9% |
Renters | 29.7% | 28.2% | 27.1% |
Education | Centerton | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 9.7% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 26.4% | 21.1% | 21.2% |
Bachelor's Degree | 9.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 24.7% | 10.2% | 15.0% |
Proficiency | Centerton | Arkansas | United States |
---|---|---|---|
Mathematics | 58.0% | 45.4% | 46.8% |
Reading/Language Arts | 61.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Centerton | Arkansas | United States |
---|---|---|---|
Murder | 12.1 | 7.2 | 3.0 |
Rape | 126.9 | 90.7 | 38.0 |
Robbery | 6.0 | 32.2 | 40.7 |
Assault | 175.3 | 363.3 | 188.5 |
Property Crime | Centerton | Arkansas | United States |
---|---|---|---|
Burglary | 211.6 | 546.7 | 336.1 |
Theft | 580.3 | 1708.0 | 1913.7 |
Vehicle Theft | 48.4 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |