Employment and Income | Alabaster | Alabama | United States |
---|---|---|---|
Per Capita Income | $36,258 | $26,163 | $32,693 |
Median Household Income | $83,181 | $51,091 | $65,483 |
Unemployment Rate | 3.9% | 6.7% | 5.7% |
Poverty Rate | 4.1% | 13.9% | 10.5% |
Age | Alabaster | Alabama | United States |
---|---|---|---|
Median Age | 37.8 | 41.9 | 42.3 |
Gender | Alabaster | Alabama | United States |
---|---|---|---|
Male | 47.8% | 48.6% | 49.8% |
Female | 52.2% | 51.4% | 50.2% |
Race | Alabaster | Alabama | United States |
---|---|---|---|
White | 71.6% | 70.2% | 80.3% |
Black or African American | 17.5% | 24.2% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.4% | 2.7% |
Asian | 1.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.7% | 1.5% | 2.7% |
Multiracial | 3.8% | 2.9% | 5.2% |
Housing Information | Alabaster | Alabama | United States |
---|---|---|---|
Median Home Price | $189,600 | $131,174 | $208,542 |
Median Monthly Rent | $926 | $527 | $801 |
Family Households | 60.5% | 60.5% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 86.0% | 74.0% | 72.9% |
Renters | 14.0% | 26.0% | 27.1% |
Education | Alabaster | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 10.9% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 21.5% | 21.7% | 21.2% |
Bachelor's Degree | 8.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 24.2% | 11.2% | 15.0% |
Proficiency | Alabaster | Alabama | United States |
---|---|---|---|
Mathematics | 57.4% | 44.1% | 46.8% |
Reading/Language Arts | 50.2% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Alabaster | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Alabaster | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |