Employment and Income | Warren City | Texas | United States |
---|---|---|---|
Per Capita Income | $27,891 | $30,264 | $32,693 |
Median Household Income | $62,917 | $64,807 | $65,483 |
Unemployment Rate | 5.5% | 5.5% | 5.7% |
Poverty Rate | 8.2% | 12.7% | 10.5% |
Age | Warren City | Texas | United States |
---|---|---|---|
Median Age | 49.3 | 39.0 | 42.3 |
Gender | Warren City | Texas | United States |
---|---|---|---|
Male | 46.1% | 50.0% | 49.8% |
Female | 53.9% | 50.0% | 50.2% |
Race | Warren City | Texas | United States |
---|---|---|---|
White | 84.5% | 76.5% | 80.3% |
Black or African American | 10.2% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 5.3% | 2.7% |
Multiracial | 5.0% | 10.2% | 5.2% |
Housing Information | Warren City | Texas | United States |
---|---|---|---|
Median Home Price | $129,500 | $166,364 | $208,542 |
Median Monthly Rent | $1,052 | $797 | $801 |
Family Households | 62.4% | 62.4% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 66.0% | 74.1% | 72.9% |
Renters | 34.0% | 25.9% | 27.1% |
Education | Warren City | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 9.8% | 7.5% |
Some College, no Degree | 41.7% | 41.7% | 34.0% |
Associate's Degree | 19.8% | 22.2% | 21.2% |
Bachelor's Degree | 10.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 12.6% | 13.8% | 15.0% |
Proficiency | Warren City | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Warren City | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Warren City | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |