Employment and Income | Vandemere | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,050 | $29,903 | $32,693 |
Median Household Income | $35,341 | $56,318 | $65,483 |
Unemployment Rate | 6.1% | 6.2% | 5.7% |
Poverty Rate | 22.0% | 12.3% | 10.5% |
Age | Vandemere | North Carolina | United States |
---|---|---|---|
Median Age | 57.5 | 43.3 | 42.3 |
Gender | Vandemere | North Carolina | United States |
---|---|---|---|
Male | 41.1% | 48.5% | 49.8% |
Female | 58.9% | 51.5% | 50.2% |
Race | Vandemere | North Carolina | United States |
---|---|---|---|
White | 53.2% | 70.0% | 80.3% |
Black or African American | 44.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 2.2% | 4.3% | 5.2% |
Housing Information | Vandemere | North Carolina | United States |
---|---|---|---|
Median Home Price | $95,000 | $182,475 | $208,542 |
Median Monthly Rent | $682 | $801 | |
Family Households | 27.1% | 27.1% | 48.6% |
Nonfamily Households | 60.7% | 60.7% | 26.2% |
Homeowners | 94.4% | 68.9% | 72.9% |
Renters | 5.6% | 31.1% | 27.1% |
Education | Vandemere | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.9% | 8.7% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 33.0% | 22.0% | 21.2% |
Bachelor's Degree | 6.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 8.2% | 15.8% | 15.0% |
Proficiency | Vandemere | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vandemere | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Vandemere | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |