Employment and Income | Sand Point | Alaska | United States |
---|---|---|---|
Per Capita Income | $37,220 | $29,213 | $32,693 |
Median Household Income | $75,625 | $59,648 | $65,483 |
Unemployment Rate | 3.9% | 13.1% | 5.7% |
Poverty Rate | 9.8% | 16.5% | 10.5% |
Age | Sand Point | Alaska | United States |
---|---|---|---|
Median Age | 48.4 | 37.7 | 42.3 |
Gender | Sand Point | Alaska | United States |
---|---|---|---|
Male | 55.3% | 53.9% | 49.8% |
Female | 44.7% | 46.1% | 50.2% |
Race | Sand Point | Alaska | United States |
---|---|---|---|
White | 14.9% | 41.8% | 80.3% |
Black or African American | 0.6% | 0.7% | 7.0% |
American Indian and Alaska Native | 42.6% | 47.1% | 2.7% |
Asian | 19.6% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.9% | 0.3% | 0.2% |
Other Race | 4.4% | 0.7% | 2.7% |
Multiracial | 16.9% | 7.3% | 5.2% |
Housing Information | Sand Point | Alaska | United States |
---|---|---|---|
Median Home Price | $180,900 | $176,926 | $208,542 |
Median Monthly Rent | $893 | $773 | $801 |
Family Households | 52.4% | 52.4% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 69.8% | 70.3% | 72.9% |
Renters | 30.2% | 29.7% | 27.1% |
Education | Sand Point | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 8.9% | 7.5% |
Some College, no Degree | 36.6% | 36.6% | 34.0% |
Associate's Degree | 27.2% | 23.6% | 21.2% |
Bachelor's Degree | 5.4% | 5.6% | 9.3% |
Graduate or Professional Degree | 8.8% | 11.5% | 15.0% |
Proficiency | Sand Point | Alaska | United States |
---|---|---|---|
Mathematics | 42.0% | 31.4% | 46.8% |
Reading/Language Arts | 37.0% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sand Point | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Sand Point | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |