Employment and Income | Laramie | Wyoming | United States |
---|---|---|---|
Per Capita Income | $28,944 | $34,868 | $32,693 |
Median Household Income | $45,299 | $70,664 | $65,483 |
Unemployment Rate | 4.6% | 5.2% | 5.7% |
Poverty Rate | 8.7% | 6.2% | 10.5% |
Age | Laramie | Wyoming | United States |
---|---|---|---|
Median Age | 26.8 | 44.3 | 42.3 |
Gender | Laramie | Wyoming | United States |
---|---|---|---|
Male | 52.9% | 53.7% | 49.8% |
Female | 47.1% | 46.3% | 50.2% |
Race | Laramie | Wyoming | United States |
---|---|---|---|
White | 86.4% | 90.5% | 80.3% |
Black or African American | 1.1% | 0.3% | 7.0% |
American Indian and Alaska Native | 0.7% | 3.0% | 2.7% |
Asian | 4.1% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.6% | 2.0% | 2.7% |
Multiracial | 6.0% | 3.6% | 5.2% |
Housing Information | Laramie | Wyoming | United States |
---|---|---|---|
Median Home Price | $234,500 | $265,829 | $208,542 |
Median Monthly Rent | $751 | $731 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 46.4% | 77.8% | 72.9% |
Renters | 53.6% | 22.2% | 27.1% |
Education | Laramie | Wyoming | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.0% | 7.5% |
Some College, no Degree | 14.1% | 14.1% | 34.0% |
Associate's Degree | 16.9% | 27.1% | 21.2% |
Bachelor's Degree | 7.6% | 10.6% | 9.3% |
Graduate or Professional Degree | 27.4% | 14.6% | 15.0% |
Proficiency | Laramie | Wyoming | United States |
---|---|---|---|
Mathematics | 63.0% | 54.5% | 46.8% |
Reading/Language Arts | 62.9% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laramie | Wyoming | United States |
---|---|---|---|
Murder | 0.0 | 1.8 | 3.0 |
Rape | 52.0 | 48.9 | 38.0 |
Robbery | 6.1 | 12.2 | 40.7 |
Assault | 119.4 | 113.6 | 188.5 |
Property Crime | Laramie | Wyoming | United States |
---|---|---|---|
Burglary | 153.1 | 213.5 | 336.1 |
Theft | 771.4 | 1010.3 | 1913.7 |
Vehicle Theft | 49.0 | 102.8 | 167.1 |
Arson | 18.4 | 8.8 | 10.5 |