Employment and Income | Aberdeen | South Dakota | United States |
---|---|---|---|
Per Capita Income | $34,517 | $28,392 | $32,693 |
Median Household Income | $58,439 | $56,701 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 7.7% | 12.8% | 10.5% |
Age | Aberdeen | South Dakota | United States |
---|---|---|---|
Median Age | 35.5 | 42.1 | 42.3 |
Gender | Aberdeen | South Dakota | United States |
---|---|---|---|
Male | 48.8% | 50.5% | 49.8% |
Female | 51.2% | 49.5% | 50.2% |
Race | Aberdeen | South Dakota | United States |
---|---|---|---|
White | 82.6% | 81.3% | 80.3% |
Black or African American | 3.3% | 0.5% | 7.0% |
American Indian and Alaska Native | 4.5% | 13.3% | 2.7% |
Asian | 4.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.0% | 1.0% | 2.7% |
Multiracial | 3.8% | 3.4% | 5.2% |
Housing Information | Aberdeen | South Dakota | United States |
---|---|---|---|
Median Home Price | $167,200 | $111,657 | $208,542 |
Median Monthly Rent | $612 | $475 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 57.4% | 74.3% | 72.9% |
Renters | 42.6% | 25.7% | 27.1% |
Education | Aberdeen | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.1% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 17.7% | 19.9% | 21.2% |
Bachelor's Degree | 10.5% | 10.5% | 9.3% |
Graduate or Professional Degree | 23.8% | 13.9% | 15.0% |
Proficiency | Aberdeen | South Dakota | United States |
---|---|---|---|
Mathematics | 48.2% | 44.8% | 46.8% |
Reading/Language Arts | 58.0% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aberdeen | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 142.0 | 49.0 | 38.0 |
Robbery | 13.9 | 8.9 | 40.7 |
Assault | 398.3 | 199.8 | 188.5 |
Property Crime | Aberdeen | South Dakota | United States |
---|---|---|---|
Burglary | 405.3 | 236.7 | 336.1 |
Theft | 1621.1 | 952.2 | 1913.7 |
Vehicle Theft | 152.4 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |