Employment and Income | Eden Isle | Louisiana | United States |
---|---|---|---|
Per Capita Income | $41,680 | $24,824 | $32,693 |
Median Household Income | $73,542 | $48,404 | $65,483 |
Unemployment Rate | 7.9% | 7.0% | 5.7% |
Poverty Rate | 6.8% | 18.0% | 10.5% |
Age | Eden Isle | Louisiana | United States |
---|---|---|---|
Median Age | 50.3 | 39.1 | 42.3 |
Gender | Eden Isle | Louisiana | United States |
---|---|---|---|
Male | 49.7% | 48.9% | 49.8% |
Female | 50.3% | 51.1% | 50.2% |
Race | Eden Isle | Louisiana | United States |
---|---|---|---|
White | 86.2% | 62.6% | 80.3% |
Black or African American | 7.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.8% | 2.7% |
Asian | 0.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.2% | 2.7% |
Multiracial | 3.3% | 3.2% | 5.2% |
Housing Information | Eden Isle | Louisiana | United States |
---|---|---|---|
Median Home Price | $291,400 | $131,264 | $208,542 |
Median Monthly Rent | $1,107 | $591 | $801 |
Family Households | 60.6% | 60.6% | 48.6% |
Nonfamily Households | 16.1% | 16.1% | 26.2% |
Homeowners | 74.4% | 68.5% | 72.9% |
Renters | 25.6% | 31.5% | 27.1% |
Education | Eden Isle | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 11.6% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 25.9% | 19.8% | 21.2% |
Bachelor's Degree | 12.4% | 6.9% | 9.3% |
Graduate or Professional Degree | 18.2% | 11.0% | 15.0% |
Proficiency | Eden Isle | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eden Isle | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Eden Isle | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |