Employment and Income | Cross Lanes | West Virginia | United States |
---|---|---|---|
Per Capita Income | $33,063 | $24,785 | $32,693 |
Median Household Income | $54,933 | $47,861 | $65,483 |
Unemployment Rate | 6.9% | 8.7% | 5.7% |
Poverty Rate | 7.4% | 16.4% | 10.5% |
Age | Cross Lanes | West Virginia | United States |
---|---|---|---|
Median Age | 42.1 | 43.8 | 42.3 |
Gender | Cross Lanes | West Virginia | United States |
---|---|---|---|
Male | 45.7% | 49.2% | 49.8% |
Female | 54.3% | 50.8% | 50.2% |
Race | Cross Lanes | West Virginia | United States |
---|---|---|---|
White | 92.8% | 92.7% | 80.3% |
Black or African American | 3.7% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.4% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 0.5% | 2.7% |
Multiracial | 2.3% | 2.5% | 5.2% |
Housing Information | Cross Lanes | West Virginia | United States |
---|---|---|---|
Median Home Price | $135,000 | $106,257 | $208,542 |
Median Monthly Rent | $702 | $519 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 77.1% | 73.3% | 72.9% |
Renters | 22.9% | 26.7% | 27.1% |
Education | Cross Lanes | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 9.6% | 7.5% |
Some College, no Degree | 35.6% | 35.6% | 34.0% |
Associate's Degree | 13.9% | 17.2% | 21.2% |
Bachelor's Degree | 10.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 22.5% | 9.6% | 15.0% |
Proficiency | Cross Lanes | West Virginia | United States |
---|---|---|---|
Mathematics | 57.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cross Lanes | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Cross Lanes | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |