Employment and Income | Monongah | West Virginia | United States |
---|---|---|---|
Per Capita Income | $29,938 | $24,785 | $32,693 |
Median Household Income | $53,304 | $47,861 | $65,483 |
Unemployment Rate | 5.3% | 8.7% | 5.7% |
Poverty Rate | 8.5% | 16.4% | 10.5% |
Age | Monongah | West Virginia | United States |
---|---|---|---|
Median Age | 44.1 | 43.8 | 42.3 |
Gender | Monongah | West Virginia | United States |
---|---|---|---|
Male | 48.2% | 49.2% | 49.8% |
Female | 51.8% | 50.8% | 50.2% |
Race | Monongah | West Virginia | United States |
---|---|---|---|
White | 94.9% | 92.7% | 80.3% |
Black or African American | 4.3% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 0.5% | 2.7% |
Multiracial | 0.7% | 2.5% | 5.2% |
Housing Information | Monongah | West Virginia | United States |
---|---|---|---|
Median Home Price | $77,000 | $106,257 | $208,542 |
Median Monthly Rent | $653 | $519 | $801 |
Family Households | 56.6% | 56.6% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 75.5% | 73.3% | 72.9% |
Renters | 24.5% | 26.7% | 27.1% |
Education | Monongah | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 9.6% | 7.5% |
Some College, no Degree | 47.4% | 47.4% | 34.0% |
Associate's Degree | 28.9% | 17.2% | 21.2% |
Bachelor's Degree | 5.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.3% | 9.6% | 15.0% |
Proficiency | Monongah | West Virginia | United States |
---|---|---|---|
Mathematics | 59.5% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monongah | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Monongah | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |