Employment and Income | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $26,348 | $32,862 | $32,693 |
Median Household Income | $39,844 | $65,512 | $65,483 |
Unemployment Rate | 8.1% | 5.5% | 5.7% |
Poverty Rate | 8.6% | 7.8% | 10.5% |
Age | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
Median Age | 52.0 | 43.2 | 42.3 |
Gender | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
Male | 42.5% | 49.5% | 49.8% |
Female | 57.5% | 50.5% | 50.2% |
Race | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
White | 95.5% | 90.2% | 80.3% |
Black or African American | 2.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.8% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.1% | 2.7% |
Multiracial | 1.1% | 3.4% | 5.2% |
Housing Information | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $110,100 | $158,815 | $208,542 |
Median Monthly Rent | $597 | $748 | $801 |
Family Households | 37.9% | 37.9% | 48.6% |
Nonfamily Households | 38.9% | 38.9% | 26.2% |
Homeowners | 66.6% | 72.7% | 72.9% |
Renters | 33.4% | 27.3% | 27.1% |
Education | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 6.1% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 18.8% | 16.0% | 21.2% |
Bachelor's Degree | 17.0% | 9.7% | 9.3% |
Graduate or Professional Degree | 11.7% | 15.4% | 15.0% |
Proficiency | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
Mathematics | 46.5% | 51.3% | 46.8% |
Reading/Language Arts | 63.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 28.3 | 152.4 | 188.5 |
Property Crime | Mount Pleasant | Pennsylvania | United States |
---|---|---|---|
Burglary | 0.0 | 127.5 | 336.1 |
Theft | 283.4 | 780.1 | 1913.7 |
Vehicle Theft | 28.3 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |