Employment and Income | White Hall | West Virginia | United States |
---|---|---|---|
Per Capita Income | $34,045 | $24,785 | $32,693 |
Median Household Income | $63,250 | $47,861 | $65,483 |
Unemployment Rate | 6.4% | 8.7% | 5.7% |
Poverty Rate | 6.0% | 16.4% | 10.5% |
Age | White Hall | West Virginia | United States |
---|---|---|---|
Median Age | 35.2 | 43.8 | 42.3 |
Gender | White Hall | West Virginia | United States |
---|---|---|---|
Male | 50.5% | 49.2% | 49.8% |
Female | 49.5% | 50.8% | 50.2% |
Race | White Hall | West Virginia | United States |
---|---|---|---|
White | 88.1% | 92.7% | 80.3% |
Black or African American | 6.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 3.5% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 2.5% | 2.5% | 5.2% |
Housing Information | White Hall | West Virginia | United States |
---|---|---|---|
Median Home Price | $210,200 | $106,257 | $208,542 |
Median Monthly Rent | $813 | $519 | $801 |
Family Households | 45.4% | 45.4% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 53.7% | 73.3% | 72.9% |
Renters | 46.3% | 26.7% | 27.1% |
Education | White Hall | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 9.6% | 7.5% |
Some College, no Degree | 24.4% | 24.4% | 34.0% |
Associate's Degree | 20.1% | 17.2% | 21.2% |
Bachelor's Degree | 17.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 21.6% | 9.6% | 15.0% |
Proficiency | White Hall | West Virginia | United States |
---|---|---|---|
Mathematics | 62.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | White Hall | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | White Hall | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |