Employment and Income | Athens | West Virginia | United States |
---|---|---|---|
Per Capita Income | $18,788 | $24,785 | $32,693 |
Median Household Income | $55,357 | $47,861 | $65,483 |
Unemployment Rate | 12.4% | 8.7% | 5.7% |
Poverty Rate | 8.4% | 16.4% | 10.5% |
Age | Athens | West Virginia | United States |
---|---|---|---|
Median Age | 23.5 | 43.8 | 42.3 |
Gender | Athens | West Virginia | United States |
---|---|---|---|
Male | 51.6% | 49.2% | 49.8% |
Female | 48.4% | 50.8% | 50.2% |
Race | Athens | West Virginia | United States |
---|---|---|---|
White | 88.7% | 92.7% | 80.3% |
Black or African American | 8.8% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 0.5% | 2.7% |
Multiracial | 0.5% | 2.5% | 5.2% |
Housing Information | Athens | West Virginia | United States |
---|---|---|---|
Median Home Price | $131,000 | $106,257 | $208,542 |
Median Monthly Rent | $579 | $519 | $801 |
Family Households | 55.3% | 55.3% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 74.8% | 73.3% | 72.9% |
Renters | 25.2% | 26.7% | 27.1% |
Education | Athens | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 9.6% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 17.3% | 17.2% | 21.2% |
Bachelor's Degree | 3.9% | 7.2% | 9.3% |
Graduate or Professional Degree | 32.1% | 9.6% | 15.0% |
Proficiency | Athens | West Virginia | United States |
---|---|---|---|
Mathematics | 67.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Athens | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Athens | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |