Employment and Income | Tool | Texas | United States |
---|---|---|---|
Per Capita Income | $33,562 | $30,264 | $32,693 |
Median Household Income | $57,917 | $64,807 | $65,483 |
Unemployment Rate | 11.8% | 5.5% | 5.7% |
Poverty Rate | 6.7% | 12.7% | 10.5% |
Age | Tool | Texas | United States |
---|---|---|---|
Median Age | 46.1 | 39.0 | 42.3 |
Gender | Tool | Texas | United States |
---|---|---|---|
Male | 52.3% | 50.0% | 49.8% |
Female | 47.7% | 50.0% | 50.2% |
Race | Tool | Texas | United States |
---|---|---|---|
White | 89.2% | 76.5% | 80.3% |
Black or African American | 5.2% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 5.3% | 2.7% |
Multiracial | 5.3% | 10.2% | 5.2% |
Housing Information | Tool | Texas | United States |
---|---|---|---|
Median Home Price | $127,600 | $166,364 | $208,542 |
Median Monthly Rent | $864 | $797 | $801 |
Family Households | 54.5% | 54.5% | 48.6% |
Nonfamily Households | 20.4% | 20.4% | 26.2% |
Homeowners | 79.9% | 74.1% | 72.9% |
Renters | 20.1% | 25.9% | 27.1% |
Education | Tool | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 9.8% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 25.8% | 22.2% | 21.2% |
Bachelor's Degree | 5.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 15.8% | 13.8% | 15.0% |
Proficiency | Tool | Texas | United States |
---|---|---|---|
Mathematics | 62.0% | 48.2% | 46.8% |
Reading/Language Arts | 82.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tool | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 0.0 | 35.2 | 40.7 |
Assault | 42.8 | 205.7 | 188.5 |
Property Crime | Tool | Texas | United States |
---|---|---|---|
Burglary | 128.4 | 359.8 | 336.1 |
Theft | 427.9 | 1390.1 | 1913.7 |
Vehicle Theft | 85.6 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |