Employment and Income | Oconto Falls | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $26,479 | $34,008 | $32,693 |
Median Household Income | $46,563 | $64,144 | $65,483 |
Unemployment Rate | 1.4% | 3.8% | 5.7% |
Poverty Rate | 13.5% | 7.4% | 10.5% |
Age | Oconto Falls | Wisconsin | United States |
---|---|---|---|
Median Age | 38.3 | 42.9 | 42.3 |
Gender | Oconto Falls | Wisconsin | United States |
---|---|---|---|
Male | 46.2% | 50.1% | 49.8% |
Female | 53.8% | 49.9% | 50.2% |
Race | Oconto Falls | Wisconsin | United States |
---|---|---|---|
White | 95.4% | 90.4% | 80.3% |
Black or African American | 0.1% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.7% | 2.7% |
Asian | 0.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 4.1% | 3.3% | 5.2% |
Housing Information | Oconto Falls | Wisconsin | United States |
---|---|---|---|
Median Home Price | $119,300 | $166,852 | $208,542 |
Median Monthly Rent | $564 | $665 | $801 |
Family Households | 31.4% | 31.4% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 53.5% | 72.6% | 72.9% |
Renters | 46.5% | 27.4% | 27.1% |
Education | Oconto Falls | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 5.9% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 24.4% | 21.4% | 21.2% |
Bachelor's Degree | 14.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 11.1% | 15.4% | 15.0% |
Proficiency | Oconto Falls | Wisconsin | United States |
---|---|---|---|
Mathematics | 45.0% | 44.5% | 46.8% |
Reading/Language Arts | 44.3% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oconto Falls | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 71.6 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 71.6 | 93.5 | 188.5 |
Property Crime | Oconto Falls | Wisconsin | United States |
---|---|---|---|
Burglary | 71.6 | 116.6 | 336.1 |
Theft | 1396.3 | 1151.4 | 1913.7 |
Vehicle Theft | 71.6 | 62.6 | 167.1 |
Arson | 71.6 | 2.2 | 10.5 |