Employment and Income | Eveleth | Minnesota | United States |
---|---|---|---|
Per Capita Income | $27,387 | $32,954 | $32,693 |
Median Household Income | $54,551 | $65,641 | $65,483 |
Unemployment Rate | 1.7% | 4.6% | 5.7% |
Poverty Rate | 17.5% | 7.7% | 10.5% |
Age | Eveleth | Minnesota | United States |
---|---|---|---|
Median Age | 38.7 | 41.4 | 42.3 |
Gender | Eveleth | Minnesota | United States |
---|---|---|---|
Male | 55.3% | 50.4% | 49.8% |
Female | 44.7% | 49.6% | 50.2% |
Race | Eveleth | Minnesota | United States |
---|---|---|---|
White | 93.2% | 88.3% | 80.3% |
Black or African American | 1.5% | 1.6% | 7.0% |
American Indian and Alaska Native | 2.2% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 3.1% | 4.1% | 5.2% |
Housing Information | Eveleth | Minnesota | United States |
---|---|---|---|
Median Home Price | $76,500 | $165,036 | $208,542 |
Median Monthly Rent | $581 | $702 | $801 |
Family Households | 28.7% | 28.7% | 48.6% |
Nonfamily Households | 16.2% | 16.2% | 26.2% |
Homeowners | 63.6% | 77.9% | 72.9% |
Renters | 36.4% | 22.1% | 27.1% |
Education | Eveleth | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 5.9% | 7.5% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 27.2% | 23.0% | 21.2% |
Bachelor's Degree | 21.0% | 12.8% | 9.3% |
Graduate or Professional Degree | 12.3% | 15.5% | 15.0% |
Proficiency | Eveleth | Minnesota | United States |
---|---|---|---|
Mathematics | 49.5% | 54.7% | 46.8% |
Reading/Language Arts | 51.6% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eveleth | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 139.6 | 32.5 | 38.0 |
Robbery | 27.9 | 14.5 | 40.7 |
Assault | 139.6 | 89.6 | 188.5 |
Property Crime | Eveleth | Minnesota | United States |
---|---|---|---|
Burglary | 558.3 | 208.7 | 336.1 |
Theft | 2261.3 | 1438.3 | 1913.7 |
Vehicle Theft | 195.4 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |