Employment and Income | Mexico | New York | United States |
---|---|---|---|
Per Capita Income | $36,859 | $42,938 | $32,693 |
Median Household Income | $66,235 | $86,617 | $65,483 |
Unemployment Rate | 2.4% | 5.2% | 5.7% |
Poverty Rate | 6.7% | 7.2% | 10.5% |
Age | Mexico | New York | United States |
---|---|---|---|
Median Age | 34.7 | 42.8 | 42.3 |
Gender | Mexico | New York | United States |
---|---|---|---|
Male | 49.5% | 49.2% | 49.8% |
Female | 50.5% | 50.8% | 50.2% |
Race | Mexico | New York | United States |
---|---|---|---|
White | 95.8% | 84.9% | 80.3% |
Black or African American | 0.6% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 3.3% | 4.3% | 5.2% |
Housing Information | Mexico | New York | United States |
---|---|---|---|
Median Home Price | $131,300 | $327,512 | $208,542 |
Median Monthly Rent | $576 | $1,115 | $801 |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 49.7% | 72.5% | 72.9% |
Renters | 50.3% | 27.5% | 27.1% |
Education | Mexico | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 4.8% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 17.6% | 16.9% | 21.2% |
Bachelor's Degree | 20.1% | 11.1% | 9.3% |
Graduate or Professional Degree | 16.2% | 19.0% | 15.0% |
Proficiency | Mexico | New York | United States |
---|---|---|---|
Mathematics | 42.0% | 56.5% | 46.8% |
Reading/Language Arts | 51.3% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mexico | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Mexico | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |