Employment and Income | Oconomowoc | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $46,456 | $34,008 | $32,693 |
Median Household Income | $95,914 | $64,144 | $65,483 |
Unemployment Rate | 2.1% | 3.8% | 5.7% |
Poverty Rate | 2.5% | 7.4% | 10.5% |
Age | Oconomowoc | Wisconsin | United States |
---|---|---|---|
Median Age | 40.7 | 42.9 | 42.3 |
Gender | Oconomowoc | Wisconsin | United States |
---|---|---|---|
Male | 48.8% | 50.1% | 49.8% |
Female | 51.2% | 49.9% | 50.2% |
Race | Oconomowoc | Wisconsin | United States |
---|---|---|---|
White | 95.8% | 90.4% | 80.3% |
Black or African American | 1.9% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.7% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.4% | 2.7% |
Multiracial | 1.6% | 3.3% | 5.2% |
Housing Information | Oconomowoc | Wisconsin | United States |
---|---|---|---|
Median Home Price | $290,500 | $166,852 | $208,542 |
Median Monthly Rent | $916 | $665 | $801 |
Family Households | 50.2% | 50.2% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 68.7% | 72.6% | 72.9% |
Renters | 31.3% | 27.4% | 27.1% |
Education | Oconomowoc | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 5.9% | 7.5% |
Some College, no Degree | 22.8% | 22.8% | 34.0% |
Associate's Degree | 20.0% | 21.4% | 21.2% |
Bachelor's Degree | 8.4% | 11.5% | 9.3% |
Graduate or Professional Degree | 32.0% | 15.4% | 15.0% |
Proficiency | Oconomowoc | Wisconsin | United States |
---|---|---|---|
Mathematics | 61.2% | 44.5% | 46.8% |
Reading/Language Arts | 53.4% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oconomowoc | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 35.3 | 32.3 | 38.0 |
Robbery | 5.9 | 12.3 | 40.7 |
Assault | 35.3 | 93.5 | 188.5 |
Property Crime | Oconomowoc | Wisconsin | United States |
---|---|---|---|
Burglary | 41.2 | 116.6 | 336.1 |
Theft | 677.3 | 1151.4 | 1913.7 |
Vehicle Theft | 17.7 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |