Employment and Income | New London | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $26,533 | $34,008 | $32,693 |
Median Household Income | $55,629 | $64,144 | $65,483 |
Unemployment Rate | 2.0% | 3.8% | 5.7% |
Poverty Rate | 10.1% | 7.4% | 10.5% |
Age | New London | Wisconsin | United States |
---|---|---|---|
Median Age | 36.2 | 42.9 | 42.3 |
Gender | New London | Wisconsin | United States |
---|---|---|---|
Male | 48.4% | 50.1% | 49.8% |
Female | 51.6% | 49.9% | 50.2% |
Race | New London | Wisconsin | United States |
---|---|---|---|
White | 89.0% | 90.4% | 80.3% |
Black or African American | 0.8% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 2.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.7% | 1.4% | 2.7% |
Multiracial | 3.5% | 3.3% | 5.2% |
Housing Information | New London | Wisconsin | United States |
---|---|---|---|
Median Home Price | $137,400 | $166,852 | $208,542 |
Median Monthly Rent | $647 | $665 | $801 |
Family Households | 36.6% | 36.6% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 55.7% | 72.6% | 72.9% |
Renters | 44.3% | 27.4% | 27.1% |
Education | New London | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 5.9% | 7.5% |
Some College, no Degree | 51.1% | 51.1% | 34.0% |
Associate's Degree | 17.8% | 21.4% | 21.2% |
Bachelor's Degree | 10.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 12.9% | 15.4% | 15.0% |
Proficiency | New London | Wisconsin | United States |
---|---|---|---|
Mathematics | 48.3% | 44.5% | 46.8% |
Reading/Language Arts | 41.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New London | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 14.0 | 32.3 | 38.0 |
Robbery | 14.0 | 12.3 | 40.7 |
Assault | 70.2 | 93.5 | 188.5 |
Property Crime | New London | Wisconsin | United States |
---|---|---|---|
Burglary | 112.4 | 116.6 | 336.1 |
Theft | 1489.2 | 1151.4 | 1913.7 |
Vehicle Theft | 98.3 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |