Employment and Income | Ritzville | Washington | United States |
---|---|---|---|
Per Capita Income | $26,913 | $38,009 | $32,693 |
Median Household Income | $49,438 | $79,404 | $65,483 |
Unemployment Rate | 3.1% | 5.4% | 5.7% |
Poverty Rate | 6.0% | 7.7% | 10.5% |
Age | Ritzville | Washington | United States |
---|---|---|---|
Median Age | 42.6 | 42.6 | 42.3 |
Gender | Ritzville | Washington | United States |
---|---|---|---|
Male | 50.7% | 50.5% | 49.8% |
Female | 49.3% | 49.5% | 50.2% |
Race | Ritzville | Washington | United States |
---|---|---|---|
White | 88.4% | 78.6% | 80.3% |
Black or African American | 2.7% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 3.4% | 2.7% |
Asian | 0.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.4% | 0.2% |
Other Race | 1.0% | 4.8% | 2.7% |
Multiracial | 6.3% | 8.0% | 5.2% |
Housing Information | Ritzville | Washington | United States |
---|---|---|---|
Median Home Price | $125,000 | $356,873 | $208,542 |
Median Monthly Rent | $626 | $1,118 | $801 |
Family Households | 35.8% | 35.8% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 69.0% | 73.4% | 72.9% |
Renters | 31.0% | 26.6% | 27.1% |
Education | Ritzville | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 5.9% | 7.5% |
Some College, no Degree | 32.2% | 32.2% | 34.0% |
Associate's Degree | 29.7% | 25.4% | 21.2% |
Bachelor's Degree | 12.0% | 11.0% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.2% | 15.0% |
Proficiency | Ritzville | Washington | United States |
---|---|---|---|
Mathematics | 41.0% | 45.9% | 46.8% |
Reading/Language Arts | 60.8% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ritzville | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 60.8 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 0.0 | 129.1 | 188.5 |
Property Crime | Ritzville | Washington | United States |
---|---|---|---|
Burglary | 1094.2 | 386.6 | 336.1 |
Theft | 2310.0 | 1843.4 | 1913.7 |
Vehicle Theft | 60.8 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |