Employment and Income | Plattsmouth | Nebraska | United States |
---|---|---|---|
Per Capita Income | $28,832 | $29,832 | $32,693 |
Median Household Income | $52,109 | $57,886 | $65,483 |
Unemployment Rate | 2.1% | 3.1% | 5.7% |
Poverty Rate | 5.4% | 7.0% | 10.5% |
Age | Plattsmouth | Nebraska | United States |
---|---|---|---|
Median Age | 38.2 | 43.6 | 42.3 |
Gender | Plattsmouth | Nebraska | United States |
---|---|---|---|
Male | 49.3% | 51.3% | 49.8% |
Female | 50.7% | 48.7% | 50.2% |
Race | Plattsmouth | Nebraska | United States |
---|---|---|---|
White | 91.8% | 92.3% | 80.3% |
Black or African American | 0.3% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.7% | 2.7% |
Asian | 0.4% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 1.6% | 2.7% |
Multiracial | 5.7% | 3.3% | 5.2% |
Housing Information | Plattsmouth | Nebraska | United States |
---|---|---|---|
Median Home Price | $130,400 | $97,806 | $208,542 |
Median Monthly Rent | $658 | $515 | $801 |
Family Households | 45.1% | 45.1% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 69.5% | 79.6% | 72.9% |
Renters | 30.5% | 20.4% | 27.1% |
Education | Plattsmouth | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 5.6% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 23.2% | 23.7% | 21.2% |
Bachelor's Degree | 14.9% | 13.2% | 9.3% |
Graduate or Professional Degree | 13.8% | 12.9% | 15.0% |
Proficiency | Plattsmouth | Nebraska | United States |
---|---|---|---|
Mathematics | 52.7% | 54.3% | 46.8% |
Reading/Language Arts | 45.7% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Plattsmouth | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 138.9 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 123.5 | 114.7 | 188.5 |
Property Crime | Plattsmouth | Nebraska | United States |
---|---|---|---|
Burglary | 216.1 | 175.1 | 336.1 |
Theft | 988.0 | 1152.0 | 1913.7 |
Vehicle Theft | 108.1 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |