Employment and Income | Marshfield | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $36,640 | $34,008 | $32,693 |
Median Household Income | $53,140 | $64,144 | $65,483 |
Unemployment Rate | 3.2% | 3.8% | 5.7% |
Poverty Rate | 7.7% | 7.4% | 10.5% |
Age | Marshfield | Wisconsin | United States |
---|---|---|---|
Median Age | 42.9 | 42.9 | 42.3 |
Gender | Marshfield | Wisconsin | United States |
---|---|---|---|
Male | 47.5% | 50.1% | 49.8% |
Female | 52.5% | 49.9% | 50.2% |
Race | Marshfield | Wisconsin | United States |
---|---|---|---|
White | 93.3% | 90.4% | 80.3% |
Black or African American | 1.3% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.7% | 2.7% |
Asian | 2.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.4% | 2.7% |
Multiracial | 2.5% | 3.3% | 5.2% |
Housing Information | Marshfield | Wisconsin | United States |
---|---|---|---|
Median Home Price | $139,900 | $166,852 | $208,542 |
Median Monthly Rent | $595 | $665 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 63.8% | 72.6% | 72.9% |
Renters | 36.2% | 27.4% | 27.1% |
Education | Marshfield | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 5.9% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 21.0% | 21.4% | 21.2% |
Bachelor's Degree | 12.6% | 11.5% | 9.3% |
Graduate or Professional Degree | 16.4% | 15.4% | 15.0% |
Proficiency | Marshfield | Wisconsin | United States |
---|---|---|---|
Mathematics | 49.7% | 44.5% | 46.8% |
Reading/Language Arts | 52.3% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marshfield | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 82.3 | 32.3 | 38.0 |
Robbery | 5.5 | 12.3 | 40.7 |
Assault | 71.4 | 93.5 | 188.5 |
Property Crime | Marshfield | Wisconsin | United States |
---|---|---|---|
Burglary | 175.7 | 116.6 | 336.1 |
Theft | 1471.2 | 1151.4 | 1913.7 |
Vehicle Theft | 65.9 | 62.6 | 167.1 |
Arson | 5.5 | 2.2 | 10.5 |