Employment and Income | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $25,035 | $34,008 | $32,693 |
Median Household Income | $46,644 | $64,144 | $65,483 |
Unemployment Rate | 6.5% | 3.8% | 5.7% |
Poverty Rate | 11.1% | 7.4% | 10.5% |
Age | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
Median Age | 38.6 | 42.9 | 42.3 |
Gender | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
Male | 46.2% | 50.1% | 49.8% |
Female | 53.8% | 49.9% | 50.2% |
Race | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
White | 87.8% | 90.4% | 80.3% |
Black or African American | 1.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.7% | 2.7% |
Asian | 4.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.2% | 1.4% | 2.7% |
Multiracial | 3.1% | 3.3% | 5.2% |
Housing Information | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
Median Home Price | $94,000 | $166,852 | $208,542 |
Median Monthly Rent | $658 | $665 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 40.1% | 40.1% | 26.2% |
Homeowners | 53.9% | 72.6% | 72.9% |
Renters | 46.1% | 27.4% | 27.1% |
Education | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 5.9% | 7.5% |
Some College, no Degree | 40.1% | 40.1% | 34.0% |
Associate's Degree | 21.2% | 21.4% | 21.2% |
Bachelor's Degree | 14.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 10.2% | 15.4% | 15.0% |
Proficiency | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
Mathematics | 37.6% | 44.5% | 46.8% |
Reading/Language Arts | 38.2% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 130.6 | 32.3 | 38.0 |
Robbery | 5.7 | 12.3 | 40.7 |
Assault | 22.7 | 93.5 | 188.5 |
Property Crime | Wisconsin Rapids | Wisconsin | United States |
---|---|---|---|
Burglary | 204.4 | 116.6 | 336.1 |
Theft | 2844.5 | 1151.4 | 1913.7 |
Vehicle Theft | 68.1 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |